Greater Cincinnati Women's Golf Association




home

 

2012 Tournaments

schedule

kent low hdcp winners

kent high hdcp winners

crystal bowl results

spring team results

 

2011 Results

tournaments / winners

fall teams

spring teams

 

Scholarship Foundation

Instructions

Application

 

S.H.E Tournament

Info

Entry

 

GCWGA Info
member clubs
post online
golf links
admin login

contact us

 

2011 Fall Team Results

 

 

Division Schedules:  Div I, Div II, Div III, Div IV

 

 

DIVISION 1 Total

9/1 9/9 9/16 9/29 10/4
Camargo 110 22.5 21 20 27.5 19
Four Bridges 76.5 13.5 16 18 17 12
Clovernook 83 22.5 20 10.5 8.5 14.5
Western Hills 81 15.5 15 18 18 21.5
Kenwood 103.5 20.5 21.5 25.5 19 17
Cincinnati 86 13.5 14.5 16 18 24
DIVISION 2 Total 9/2 9/9 9/16 9/27 10/5
Coldstream 77.5 16 18.5 12 21.5 9.5
Terrace Park 77 19.5 16 12.5 14.5 14.5
Summit Hills 88.5 16.5 17 24 20 11
Wetherington 84 20 19 12.5 11 21.5
Hamilton Elks 118 27 17.5 23.5 25 25
Miami View 86 9 20 23.5 16 17.5
DIVISION 3 Total 9/9 9/16 9/29    
O'Bannon 62 18 28 16
Ivy Hills 43.5 20 6 17.5
Hyde Park 58 18 21.5 18.5
Maketewah
Triple Crown 48.5 16 12.5 20
DIVISION 4 Total 9/2 9/9 9/16 9/21 9/30
Oasis 86.5 17.5 26 17 26
TPC 84.5 21 28.5 19 16
Bel-wood 40 7.5 14.5 18 10
Heritage 87.5 18.5 21.5 20 27.5
Highland 33.5 15 10 0 * 8.5

* Highland forfeited to Bel-Wood due to weather

 

 

home  |  member clubs  |  golf links  |  contact

© 2008-2012 Greater Cincinnati Women's Golf Association

Bradenton Web Design